RS Freiamt
20 : 11
RS Sense
RS Freiamt
RS Sense
Notice: Undefined index: HTTP_ACCEPT_LANGUAGE in /srv/www/chroot/site05/web/app/bootstrap.php on line 166
Matchnr: 112227
Date: 21. Oktober 2011
Starttime: 14:30
Endtime: 22:00
Location: Thalheim
Adress: Turnhalle
Referee: Motzer Kilian
content_elements_ekm_weight | RS Freiamt | RS Sense | content_elements_ekm_singlepoints | content_elements_ekm_victory_type | content_elements_ekm_teampoints | |
50 | G | Steiger Pascal | Pas du lutteur / Kein Gegner | 0:0 | FS | 4:0 |
55 | F | Vollenweider Gabriel | Pas du lutteur / Kein Gegner | 0:0 | FS | 4:0 |
60 | G | Schärer Marc | Zybach Bruno | 0:0 | SS | 0:4 |
66 | F | Rüttimann Sascha | Pas du lutteur / Kein Gegner | 0:0 | FS | 4:0 |
74 | G | Zurfluh Roman | Alimi Naser | 0:0 | PS | 1:3 |
84 | F | Klausner Yanick | Schneuwly David | 0:0 | PS | 3:1 |
96 | G | Bucher Adrian | Käser Matthias | 0:0 | PS | 1:3 |
120 | F | Wetzstein Adrian | Rytz Markus | 0:0 | FS | 4:0 |
content_elements_ekm_singlepoints: 0:0
content_elements_ekm_singlepoints: 0:0