RR Schattdorf
13 : 18
RR Brunnen
RR Schattdorf
RR Brunnen
Matchnr: 262222
Date: 03. Oktober 2026
Starttime: 14:30
Endtime: 00:00
Location: 6440 Brunnen
Adress: Sporthalle Brunnen
Referee: Keller Vanessa
| content_elements_ekm_weight | RR Schattdorf | RR Brunnen | content_elements_ekm_singlepoints | content_elements_ekm_victory_type | content_elements_ekm_teampoints | |
| 55 | G | Gisler Lyo | Schuler Arno | 16:0 | TU | 4:0 |
| 61 | F | Käslin Fynn | Schmidig Ueli | 0:16 | TU | 0:4 |
| 63 | G | Pas du lutteur / Kein Gegner | Nickzad Mansur | 0:0 | FF | 0:4 |
| 70 | F | Fullin Raffael | Azizi Nisar Ahmad | 0:4 | SS | 0:4 |
| 72 | G | Imholz Janik | Pas du lutteur / Kein Gegner | 0:0 | FF | 4:0 |
| 79 | F | Gamma Nikolay | Suter Nils | 3:8 | PS | 1:2 |
| 87 | G | Zberg Peter | Häne Kilian | 11:0 | SS | 4:0 |
| 125 | F | Pas du lutteur / Kein Gegner | Laimbacher Cornel | 0:0 | FF | 0:4 |
content_elements_ekm_singlepoints: 0:0