Mirco Eggenberger |
|
---|---|
Notice: Undefined index: HTTP_ACCEPT_LANGUAGE in /srv/www/chroot/site05/web/app/bootstrap.php on line 166 wrestlers_club RR Uzwil wrestlers_birthday 40 (1984) wrestlers_licence_number wrestlers_licence_no_licence wrestlers_club_dl wrestlers_licence_no_dl |
|
Turniere |
|||
content_elements_wrestlers_date | content_elements_wrestlers_tournament | content_elements_wrestlers_weight | content_elements_wrestlers_rank |
---|---|---|---|
01.02.2002 | Schweizermeisterschaft Junioren Freistil | 76 | 11 |
15.03.2002 | Schweizermeisterschaft Junioren Greco | 76 | 11 |
06.02.2004 | Schweizermeisterschaft Junioren Freistil | 74 | 13 |
15.02.2002 | Schweizermeisterschaft Aktive Freistil | 74 | 19 |
05.04.2002 | Schweizermeisterschaft Aktive Greco | 74 | 27 |
Mannschaftskämpfe 2004 |
||||||||
content_elements_wrestlers_date | content_elements_wrestlers_weight | content_elements_wrestlers_style | content_elements_wrestlers_club | content_elements_wrestlers_league | content_elements_wrestlers_opponent | content_elements_wrestlers_ep | content_elements_wrestlers_sa | content_elements_wrestlers_mp |
---|---|---|---|---|---|---|---|---|
26.11.2004 | 74 | G | STV Luzern | NLBO | Daniel Gisler | 4:0 | SS | 4:0 |
19.11.2004 | 74 | G | RR Brunnen | NLBO | Florian Betschart | 0:10 | TU | 0:4 |
05.11.2004 | 74 | G | RC Oberriet-Grabs | NLBO | Beat Motzer | 0:11 | SS | 0:4 |
29.10.2004 | 74 | G | RS Freiamt | NLBO | Adrian Bucher | 3:6 | SS | 4:0 |
22.10.2004 | 74 | G | STV Luzern | NLBO | Martin Bussmann | 6:16 | TU | 1:4 |
15.10.2004 | 74 | G | RR Brunnen | NLBO | Florian Betschart | 0:12 | TU | 0:4 |
01.10.2004 | 74 | G | RR Einsiedeln | NLBO | Marcial Mäder | 5:14 | PS | 1:3 |
24.09.2004 | 74 | G | RC Oberriet-Grabs | NLBO | Beat Motzer | 0:6 | SS | 0:4 |
Mannschaftskämpfe 2002 |
||||||||
content_elements_wrestlers_date | content_elements_wrestlers_weight | content_elements_wrestlers_style | content_elements_wrestlers_club | content_elements_wrestlers_league | content_elements_wrestlers_opponent | content_elements_wrestlers_ep | content_elements_wrestlers_sa | content_elements_wrestlers_mp |
08.11.2002 | 74 | G | STV Luzern | NLBO | Andre Bärtschi | 4:7 | PS | 1:3 |
25.10.2002 | 74 | G | RS Freiamt | NLBO | Mark Marvin Thoele | 11:12 | PS | 1:3 |
18.10.2002 | 74 | G | RR Brunnen | NLBO | Florian Betschart | 0:12 | TU | 0:4 |
11.10.2002 | 74 | G | RR Einsiedeln | NLBO | Ivo Holdener | 4:12 | SS | 0:4 |
04.10.2002 | 74 | G | STV Luzern | NLBO | Andre Bärtschi | 6:6 | SS | 4:0 |
13.09.2002 | 74 | G | RS Freiamt | NLBO | Andrey Maltsev | 0:10 | Tü | 0:4 |
30.08.2002 | 74 | G | RR Einsiedeln | NLBO | Ivo Holdener | 2:12 | TÜ | 1:4 |