Marc Bossli |
|
---|---|
Notice: Undefined index: HTTP_ACCEPT_LANGUAGE in /srv/www/chroot/site05/web/app/bootstrap.php on line 166 wrestlers_club STV Luzern wrestlers_birthday 47 (1976) wrestlers_licence_number wrestlers_licence_no_licence wrestlers_club_dl wrestlers_licence_no_dl |
|
Turniere |
|||
content_elements_wrestlers_date | content_elements_wrestlers_tournament | content_elements_wrestlers_weight | content_elements_wrestlers_rank |
---|
Mannschaftskämpfe 2004 |
||||||||
content_elements_wrestlers_date | content_elements_wrestlers_weight | content_elements_wrestlers_style | content_elements_wrestlers_club | content_elements_wrestlers_league | content_elements_wrestlers_opponent | content_elements_wrestlers_ep | content_elements_wrestlers_sa | content_elements_wrestlers_mp |
---|---|---|---|---|---|---|---|---|
26.11.2004 | 84 | G | RR Uzwil | NLBO | Matthias Städler | 1:4 | PS | 1:3 |
19.11.2004 | 84 | G | RS Freiamt | NLBO | Martin Koch | 2:12 | Tü | 1:4 |
29.10.2004 | 84 | G | RC Oberriet-Grabs | NLBO | Michael Goldener | 0:11 | TU | 0:4 |
15.10.2004 | 84 | G | RS Freiamt | NLBO | Sandro Vollenweider | 7:19 | TU | 1:4 |
01.10.2004 | 84 | G | RR Brunnen | NLBO | Beat Theiler | 4:0 | SS | 4:0 |
Mannschaftskämpfe 2003 |
||||||||
content_elements_wrestlers_date | content_elements_wrestlers_weight | content_elements_wrestlers_style | content_elements_wrestlers_club | content_elements_wrestlers_league | content_elements_wrestlers_opponent | content_elements_wrestlers_ep | content_elements_wrestlers_sa | content_elements_wrestlers_mp |
24.10.2003 | 84 | G | RR Brunnen | NLBO | Daniel Styger | 0:7 | PS | 0:3 |
17.10.2003 | 84 | G | RS Freiamt | NLBO | Christoph Schmid | 0:3 | PS | 0:3 |
10.10.2003 | 84 | G | RR Einsiedeln | NLBO | Istvan Györe | 0:10 | TÜ | 0:4 |
26.09.2003 | 84 | F | RC Oberriet-Grabs | NLBO | Beat Motzer | 0:11 | SS | 0:4 |
19.09.2003 | 84 | F | RR Uzwil | NLBO | Matthias Städler | 4:1 | PS | 3:1 |
12.09.2003 | 84 | G | RR Brunnen | NLBO | Daniel Styger | 1:12 | TU | 1:4 |
Mannschaftskämpfe 2002 |
||||||||
content_elements_wrestlers_date | content_elements_wrestlers_weight | content_elements_wrestlers_style | content_elements_wrestlers_club | content_elements_wrestlers_league | content_elements_wrestlers_opponent | content_elements_wrestlers_ep | content_elements_wrestlers_sa | content_elements_wrestlers_mp |
08.11.2002 | 74 | F | RR Uzwil | NLBO | Roman Eggenberger | 7:0 | SS | 4:0 |
25.10.2002 | 84 | G | RR Einsiedeln | NLBO | Istvan Györe | 0:10 | Tü | 0:4 |
04.10.2002 | 74 | F | RR Uzwil | NLBO | Marcel Weibel | 5:0 | SS | 4:0 |
27.09.2002 | 74 | G | RS Freiamt | NLBO | Andreas Huwiler | 5:16 | TU | 0:4 |
13.09.2002 | 84 | F | RR Einsiedeln | NLBO | Roland Kälin | 2:3 | PS | 1:3 |
Mannschaftskämpfe 2001 |
||||||||
content_elements_wrestlers_date | content_elements_wrestlers_weight | content_elements_wrestlers_style | content_elements_wrestlers_club | content_elements_wrestlers_league | content_elements_wrestlers_opponent | content_elements_wrestlers_ep | content_elements_wrestlers_sa | content_elements_wrestlers_mp |
09.11.2001 | 76 | G | RS Freiamt | NLBO | Reto Bucher | 0:10 | 0:4 | |
26.10.2001 | 76 | G | RR Brunnen | NLBO | Adrian Gisler | 3:3 | SS | 4:0 |
19.10.2001 | 76 | G | RRTV Weinfelden | NLBO | Andreas Egger | 0:0 | 4:0 | |
12.10.2001 | 76 | F | RS Freiamt | NLBO | Christoph Vollenweider | 0:10 | 0:4 | |
05.10.2001 | 76 | G | RR Brunnen | NLBO | Adrian Gisler | 0:11 | TÜ | 0:4 |
21.09.2001 | 85 | G | RRTV Weinfelden | NLBO | Raphael Tanner | 0:0 | 41:4 | |
14.09.2001 | 76 | G | RS Freiamt | NLBO | Sandro Vollenweider | 6:8 | PS | 1:3 |